Loading exterior photo…
Kula Hospital
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jan 8, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E |
| — | Sep 19, 2024 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| — | Jun 6, 2024 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| — | Jun 6, 2024 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D |
| — | Jun 6, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
2.1 RN Hours / Resident / Day
5.4 Total Nurse Hours / Resident / Day
46.3% RN Turnover Rate
5.0 Long-Stay QM Rating
— Short-Stay QM Rating
91.4 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST KAISER FOUNDATION HOSPITALS
OPERATIONAL/MANAGERIAL CONTROL KAISER FOUNDATION HOSPITALS
OPERATIONAL/MANAGERIAL CONTROL CARTWRIGHT, DEBRA
OPERATIONAL/MANAGERIAL CONTROL EBERSOLE, WADE
OPERATIONAL/MANAGERIAL CONTROL FULTON, LYNN
OPERATIONAL/MANAGERIAL CONTROL KOVAL, PENNY
OPERATIONAL/MANAGERIAL CONTROL SCOTT, KENNETH
CORPORATE DIRECTOR GOODFELLOW, TAMAR
CORPORATE DIRECTOR HEW, MARY
CORPORATE DIRECTOR SUTHERLAND, RICHARD
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos