Loading exterior photo…
Assumption Home
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Aug 14, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| — | May 14, 2024 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Nov 1, 2023 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | B |
| — | Nov 1, 2023 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Feb 14, 2023 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
0.7 RN Hours / Resident / Day
4.0 Total Nurse Hours / Resident / Day
10.0% RN Turnover Rate
4.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
72.8 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST BENEDICTINE HEALTH SYSTEM
OPERATIONAL/MANAGERIAL CONTROL BENEDICTINE HEALTH SYSTEM
OPERATIONAL/MANAGERIAL CONTROL WATKINS, DOUGLAS
CORPORATE DIRECTOR CARLEY, GERALD
CORPORATE DIRECTOR FRIE, ADAM
CORPORATE DIRECTOR HOLTHAUS, NICOLE
CORPORATE DIRECTOR PETERSON, ANNELIESE
CORPORATE DIRECTOR RYMANOWSKI, KEVIN
CORPORATE DIRECTOR SCHEIERL, LEROY
CORPORATE DIRECTOR STANG, MERILEE
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos