Loading exterior photo…
Anchor Care And Rehabilitation Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jun 19, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Jun 19, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Jun 19, 2025 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D |
| — | Jun 19, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Jun 19, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
0.5 RN Hours / Resident / Day
3.3 Total Nurse Hours / Resident / Day
22.7% RN Turnover Rate
5.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
145.1 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST BERKOWITZ, CHESKEL
5% OR GREATER DIRECT OWNERSHIP INTEREST BERKOWITZ, SAM
5% OR GREATER DIRECT OWNERSHIP INTEREST LEIFER, JOEL
5% OR GREATER DIRECT OWNERSHIP INTEREST ZUPNICK, JOEL
OPERATIONAL/MANAGERIAL CONTROL EXCELSIOR CARE GROUP
OPERATIONAL/MANAGERIAL CONTROL AWAN, OMAR
OPERATIONAL/MANAGERIAL CONTROL SEVILLENO, BEVERLY
OPERATIONAL/MANAGERIAL CONTROL STEINBERG, MOSHE
OPERATIONAL/MANAGERIAL CONTROL STERN, SAMUEL
OPERATIONAL/MANAGERIAL CONTROL WILLNER, BENZION
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos