Loading exterior photo…
Jewish Home Of Central New York
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 18, 2025 | Provide appropriate foot care. | D |
| — | May 23, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | May 23, 2024 | Provide activities to meet all resident's needs. | E |
| — | May 23, 2024 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | E |
| — | May 23, 2024 | Provide and implement an infection prevention and control program. | E |
0.4 RN Hours / Resident / Day
3.7 Total Nurse Hours / Resident / Day
— RN Turnover Rate
5.0 Long-Stay QM Rating
2.0 Short-Stay QM Rating
112.9 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
CORPORATE DIRECTOR BLOODGOOD, MARY ELLEN
CORPORATE OFFICER LAVINE, PHYLLIS
CORPORATE OFFICER MALOFF, JON
CORPORATE OFFICER SCHEER, JEFF
CORPORATE OFFICER WOOD, ROBERT
W-2 MANAGING EMPLOYEE BLOODGOOD, MARY ELLEN
W-2 MANAGING EMPLOYEE COLE, ANTOINETTE
W-2 MANAGING EMPLOYEE WOOD, ROBERT
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Sep 27, 2023 | Fine | $121,573 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos