Loading exterior photo…
Pacific Care Nursing Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
3 Penalties in last 3 years
3 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Aug 21, 2025 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
| — | Jul 18, 2025 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D |
| — | Jul 18, 2025 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| — | Jul 18, 2025 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| — | Jul 18, 2025 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
0.8 RN Hours / Resident / Day
5.9 Total Nurse Hours / Resident / Day
35.7% RN Turnover Rate
5.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
87.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST SIMCHA AND JANET MANDELBAUM FAMILY TRUST
5% OR GREATER DIRECT OWNERSHIP INTEREST THE BENTZION MANDELBAUM 2021 IRREVOCABLE GIFT TRUST NO. 2
5% OR GREATER DIRECT OWNERSHIP INTEREST THE JANET MANDELBAUM 2021 IRREVOCABLE GIFT TRUST NO 2
5% OR GREATER DIRECT OWNERSHIP INTEREST THE SIMCHA MANDELBAUM 2021 IRREVOCABLE GIFT TRUST NO. 2
OPERATIONAL/MANAGERIAL CONTROL CASTRO-GARCIA, MARIA
OPERATIONAL/MANAGERIAL CONTROL MARFATIA, VIKRAM
OPERATIONAL/MANAGERIAL CONTROL PANGANIBAN, PAULA
OPERATIONAL/MANAGERIAL CONTROL WILLIAMS, CLINTON
CORPORATE OFFICER CASTRO-GARCIA, MARIA
CORPORATE OFFICER MANDELBAUM, JANET
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jan 24, 2025 | Fine | $17,215 |
| Dec 2, 2024 | Fine | $31,150 |
| Oct 9, 2023 | Fine | $51,648 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos