Loading exterior photo…
Shoreline Healthcare Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | May 2, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Apr 18, 2025 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | E |
| — | Apr 18, 2025 | Ensure that residents are fully informed and understand their health status, care and treatments. | E |
| — | Apr 18, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| — | Apr 18, 2025 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
0.4 RN Hours / Resident / Day
4.4 Total Nurse Hours / Resident / Day
55.6% RN Turnover Rate
5.0 Long-Stay QM Rating
4.0 Short-Stay QM Rating
64.8 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST FLAGSTONE HEALTHCARE SOUTH LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST THE ENSIGN GROUP INC
OPERATIONAL/MANAGERIAL CONTROL ENSIGN SERVICES INC
OPERATIONAL/MANAGERIAL CONTROL ORTIZ-LUIS, SHEILLA
OPERATIONAL/MANAGERIAL CONTROL ZANDPOUR, BEN
CORPORATE DIRECTOR WILLITS, ADAM
CORPORATE OFFICER BURNAM, SOON
CORPORATE OFFICER KEETCH, CHAD
CORPORATE OFFICER KIM, JESSE
CORPORATE OFFICER SATO, AMI
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos