Miracle Mile Healthcare Center, Llc
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 11, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| — | Nov 17, 2025 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
| — | Nov 17, 2025 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | D |
| — | Sep 16, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| — | Sep 15, 2025 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 30, 2024 | Fine | $68,903 |
| Oct 30, 2024 | Payment Denial | $0 |
| Sep 19, 2024 | Fine | $65,148 |
| Sep 19, 2024 | Payment Denial | $0 |
| May 1, 2024 | Fine | $97,811 |
| May 1, 2024 | Payment Denial | $0 |