Golden Rose Care Center
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 25, 2025 | Provide routine and 24-hour emergency dental care for each resident. | D |
| — | Nov 17, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| — | Sep 11, 2025 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. | D |
| — | Aug 19, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Aug 19, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Nov 26, 2024 | Fine | $12,529 |
| Oct 20, 2024 | Fine | $18,236 |
| Feb 20, 2024 | Fine | $4,938 |
| Feb 8, 2024 | Fine | $29,097 |
| Feb 8, 2024 | Payment Denial | $0 |
| Jan 22, 2024 | Fine | $14,814 |
| Jan 8, 2024 | Fine | $4,938 |
| Jan 2, 2024 | Fine | $4,587 |
| Dec 11, 2023 | Fine | $13,762 |
| Nov 20, 2023 | Fine | $4,587 |