Loading exterior photo…
Sierra View Medical Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Apr 10, 2025 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | E |
| — | Apr 10, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| — | Apr 10, 2025 | Provide and implement an infection prevention and control program. | E |
| — | Apr 10, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| — | Mar 28, 2024 | Give the resident's representative the ability to exercise the resident's rights. | E |
1.6 RN Hours / Resident / Day
7.9 Total Nurse Hours / Resident / Day
25.0% RN Turnover Rate
4.0 Long-Stay QM Rating
— Short-Stay QM Rating
33.4 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL SIERRA VIEW LOCAL HEALTH CARE DISTRICT
OPERATIONAL/MANAGERIAL CONTROL DICKSON, DOUGLAS
CORPORATE DIRECTOR BEHL, ASHOK
CORPORATE DIRECTOR LOMELI, LIBERTY
CORPORATE DIRECTOR PANDYA, GAURANG
CORPORATE DIRECTOR REDDY, BINDUSAGAR
CORPORATE DIRECTOR SORRELLS, KENT
CORPORATE OFFICER DICKSON, DOUGLAS
CORPORATE OFFICER HEFNER, DONNA
W-2 MANAGING EMPLOYEE HEFNER, DONNA
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos