Loading exterior photo…
Irondale Post Acute
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
5 Penalties in last 3 years
4 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 8, 2025 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| — | Oct 9, 2025 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F |
| — | Oct 9, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | L |
| — | Apr 30, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| — | Nov 20, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
0.5 RN Hours / Resident / Day
3.2 Total Nurse Hours / Resident / Day
81.8% RN Turnover Rate
2.0 Long-Stay QM Rating
— Short-Stay QM Rating
77.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST ENDURA HEALTHCARE LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST THE ENSIGN GROUP INC
OPERATIONAL/MANAGERIAL CONTROL KARE TECHNOLOGIES LLC
OPERATIONAL/MANAGERIAL CONTROL PRIME TIME HEALTHCARE LLC
OPERATIONAL/MANAGERIAL CONTROL ENGLADE, KEITH
OPERATIONAL/MANAGERIAL CONTROL HORTON, CHRISTOPHER
CORPORATE DIRECTOR JORGENSEN, DAVID
CORPORATE OFFICER BURNAM, SOON
CORPORATE OFFICER GRAHAM, JOSEPH
CORPORATE OFFICER KEETCH, CHAD
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 9, 2025 | Fine | $29,110 |
| Apr 30, 2025 | Fine | $26,685 |
| Nov 20, 2024 | Fine | $8,338 |
| Dec 14, 2023 | Fine | $25,102 |
| Dec 14, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos