Loading exterior photo…
Rehabilitation And Nursing Center Of The Rockies
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 23, 2025 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| — | Sep 23, 2025 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| — | Jun 26, 2025 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
| — | Jun 26, 2025 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| — | Jun 26, 2025 | Honor the resident's right to choose his or her attending physician. | D |
0.5 RN Hours / Resident / Day
3.3 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
5.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
87.1 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST ENDURA HEALTHCARE LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST THE ENSIGN GROUP INC
OPERATIONAL/MANAGERIAL CONTROL TRUAX, TODD
CORPORATE DIRECTOR BURNAM, SOON
CORPORATE OFFICER BURNAM, SOON
CORPORATE OFFICER GRAHAM, JOSEPH
CORPORATE OFFICER JORGENSEN, DAVID
CORPORATE OFFICER SATO, AMI
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jun 26, 2025 | Fine | $32,810 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos