Loading exterior photo…
Oakwood Care And Rehabilitation
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
6 Penalties in last 3 years
4 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 18, 2025 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D |
| — | Dec 18, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| — | Dec 18, 2025 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| — | Dec 18, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| — | Sep 11, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
0.6 RN Hours / Resident / Day
3.1 Total Nurse Hours / Resident / Day
31.3% RN Turnover Rate
3.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
108.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST ENDURA HEALTHCARE LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST THE ENSIGN GROUP INC
OPERATIONAL/MANAGERIAL CONTROL KARE TECHNOLOGIES LLC
OPERATIONAL/MANAGERIAL CONTROL ONSHIFT INC
OPERATIONAL/MANAGERIAL CONTROL SOS NURSING SERVICES, INC
OPERATIONAL/MANAGERIAL CONTROL BOYLES, EDDY
OPERATIONAL/MANAGERIAL CONTROL GAHM, GREGORY
CORPORATE DIRECTOR JORGENSEN, DAVID
CORPORATE OFFICER BURNAM, SOON
CORPORATE OFFICER DUNYON, DAVID
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jan 29, 2025 | Fine | $53,151 |
| Jan 29, 2025 | Payment Denial | $0 |
| Apr 10, 2024 | Fine | $52,416 |
| Oct 9, 2023 | Fine | $111,704 |
| Oct 9, 2023 | Payment Denial | $0 |
| May 4, 2023 | Fine | $18,652 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos