Loading exterior photo…
Mary Wade Home, The Incorporated
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
2 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 13, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Nov 13, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Aug 27, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Jun 6, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Apr 11, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
0.5 RN Hours / Resident / Day
4.1 Total Nurse Hours / Resident / Day
41.7% RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
89.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
CORPORATE DIRECTOR ADAMS, BARBARA
CORPORATE DIRECTOR CANAVAN, MARYBETH
CORPORATE DIRECTOR GNUN, PATRICIA
CORPORATE DIRECTOR GOLDBERG, AL
CORPORATE DIRECTOR KESSLER, ROBERT
CORPORATE DIRECTOR MCFARLANE, BRANDON
CORPORATE DIRECTOR MCGLOIN, JOANNE
CORPORATE DIRECTOR RODRIGUEZ, MICHELLE
CORPORATE DIRECTOR SPITZER, HAROLD
CORPORATE DIRECTOR STANTON, PAMELA
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Feb 25, 2025 | Fine | $12,701 |
| Nov 1, 2023 | Fine | $7,443 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos