Loading exterior photo…
Ingleside At Rock Creek
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
2 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Mar 26, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Mar 26, 2025 | Respond appropriately to all alleged violations. | D |
| — | Mar 26, 2025 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| — | Mar 26, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| — | Mar 26, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
2.5 RN Hours / Resident / Day
5.9 Total Nurse Hours / Resident / Day
44.4% RN Turnover Rate
5.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
29.0 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
CORPORATE DIRECTOR BARTELS, BRUCE
CORPORATE DIRECTOR FELDMAN, JAN
CORPORATE DIRECTOR HILL, HUGH
CORPORATE DIRECTOR JENNINGS, SHELLEY
CORPORATE DIRECTOR KING, WILLIAM
CORPORATE DIRECTOR KUHN, NANCY
CORPORATE DIRECTOR LEAHY, WILLIAM
CORPORATE DIRECTOR RIEGEL, RICHARD
CORPORATE DIRECTOR SHARKEY, JOAN
CORPORATE DIRECTOR STONE, ROBYN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Mar 26, 2025 | Fine | $14,082 |
| Dec 8, 2023 | Fine | $25,337 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos