Loading exterior photo…
Aviata At The Sea - Harbor Beach
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
7 Penalties in last 3 years
7 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 11, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Sep 11, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Sep 11, 2025 | Provide enough food/fluids to maintain a resident's health. | D |
| — | Sep 11, 2025 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| — | Sep 11, 2025 | Reasonably accommodate the needs and preferences of each resident. | D |
0.8 RN Hours / Resident / Day
3.3 Total Nurse Hours / Resident / Day
— RN Turnover Rate
5.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
55.0 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL BOHORQUEZ, ANDRES
OPERATIONAL/MANAGERIAL CONTROL FREUND, NOCHUM
OPERATIONAL/MANAGERIAL CONTROL ZELFMAN, MIKHAIL
CORPORATE OFFICER FREUND, NOCHUM
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 23, 2023 | Fine | $4,587 |
| May 15, 2023 | Fine | $4,196 |
| May 8, 2023 | Fine | $3,882 |
| Apr 17, 2023 | Fine | $9,440 |
| Mar 20, 2023 | Fine | $2,466 |
| Mar 13, 2023 | Fine | $2,113 |
| Mar 6, 2023 | Fine | $1,748 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos