Loading exterior photo…
Villa Maria Nursing Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
2 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 5, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| — | Sep 5, 2025 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | D |
| — | Sep 5, 2025 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | D |
| — | Sep 5, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| — | Jul 31, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
0.5 RN Hours / Resident / Day
3.6 Total Nurse Hours / Resident / Day
23.5% RN Turnover Rate
5.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
189.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST VILLA MARIA NURSING & REHABILITATION CENTER
5% OR GREATER INDIRECT OWNERSHIP INTEREST ARCHDIOCESE OF MIAMI INC
OPERATIONAL/MANAGERIAL CONTROL JOHNSON, NATHANIEL
OPERATIONAL/MANAGERIAL CONTROL MOGHADDAM, HAMIDREZA
OPERATIONAL/MANAGERIAL CONTROL WILSON, LAURA
CORPORATE OFFICER FRICK, MARY
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Sep 5, 2025 | Fine | $65,615 |
| Mar 15, 2024 | Fine | $118,460 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos