Loading exterior photo…
Aviata At Seminole
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
8 Penalties in last 3 years
8 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 16, 2025 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | F |
| — | Dec 16, 2025 | Provide and implement an infection prevention and control program. | E |
| — | Dec 16, 2025 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F |
| — | Nov 18, 2025 | Ensure that residents are free from significant medication errors. | D |
| — | Oct 7, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
0.5 RN Hours / Resident / Day
3.1 Total Nurse Hours / Resident / Day
— RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
109.8 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL FANA, MIGUEL
OPERATIONAL/MANAGERIAL CONTROL FREUND, NOCHUM
OPERATIONAL/MANAGERIAL CONTROL KEYES-BOWMAN, MICHAEL
CORPORATE OFFICER FREUND, NOCHUM
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jan 8, 2024 | Fine | $4,893 |
| Jan 2, 2024 | Fine | $4,587 |
| Dec 11, 2023 | Fine | $11,645 |
| Nov 20, 2023 | Fine | $3,176 |
| Nov 13, 2023 | Fine | $2,823 |
| Nov 6, 2023 | Fine | $2,470 |
| Oct 30, 2023 | Fine | $2,117 |
| Oct 10, 2023 | Fine | $4,233 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos