Loading exterior photo…
Parkside Center For Nursing And Rehab At Ellijay
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
3 Penalties in last 3 years
3 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jan 31, 2025 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D |
| — | Jan 31, 2025 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Jan 31, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| — | Jan 31, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | Mar 7, 2024 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F |
0.8 RN Hours / Resident / Day
4.0 Total Nurse Hours / Resident / Day
47.6% RN Turnover Rate
4.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
95.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER INDIRECT OWNERSHIP INTEREST PARKSIDE HOLDING COMPANY LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST FEIST, MICHAEL
5% OR GREATER INDIRECT OWNERSHIP INTEREST JACOBOWITZ, KALMAN
5% OR GREATER INDIRECT OWNERSHIP INTEREST MERMELSTEIN, HOWARD
OPERATIONAL/MANAGERIAL CONTROL FROMM, STEFAN
OPERATIONAL/MANAGERIAL CONTROL JACOBOWITZ, KALMAN
CORPORATE OFFICER JACOBOWITZ, KALMAN
W-2 MANAGING EMPLOYEE FROMM, STEFAN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 30, 2023 | Fine | $4,963 |
| Apr 30, 2023 | Fine | $5,315 |
| Apr 30, 2023 | Fine | $5,315 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos