Loading exterior photo…
Idaho State Veterans Home - Post Falls
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
2 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 11, 2025 | Provide appropriate foot care. | D |
| — | Nov 11, 2025 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G |
| — | Aug 1, 2025 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| — | Aug 1, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Aug 1, 2025 | Allow residents to self-administer drugs if determined clinically appropriate. | D |
1.5 RN Hours / Resident / Day
4.6 Total Nurse Hours / Resident / Day
70.0% RN Turnover Rate
2.0 Long-Stay QM Rating
— Short-Stay QM Rating
58.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL DIVISION OF VETERANS SERVICES
OPERATIONAL/MANAGERIAL CONTROL TSCHAMPL, MARK
CORPORATE DIRECTOR TSCHAMPL, MARK
CORPORATE OFFICER SCHANER, TRACY
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Nov 11, 2025 | Fine | $26,680 |
| Aug 1, 2025 | Fine | $19,513 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos