Loading exterior photo…
Arcadia Care Auburn
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
3 Penalties in last 3 years
3 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 19, 2025 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | D |
| — | Aug 27, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | K |
| — | May 28, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | May 9, 2025 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | F |
| — | Apr 10, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
0.3 RN Hours / Resident / Day
2.8 Total Nurse Hours / Resident / Day
40.0% RN Turnover Rate
3.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
56.4 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST SEITLER, DOVID
OPERATIONAL/MANAGERIAL CONTROL ARCADIA CARE MANAGEMENT LLC
OPERATIONAL/MANAGERIAL CONTROL ALEXANDER, JENNA
OPERATIONAL/MANAGERIAL CONTROL MCCLURE, MICHELLE
OPERATIONAL/MANAGERIAL CONTROL SEITLER, DOVID
OPERATIONAL/MANAGERIAL CONTROL SONANI, BHAVIN
OPERATIONAL/MANAGERIAL CONTROL SPECTOR, JENNIFER
OPERATIONAL/MANAGERIAL CONTROL TUROFSKY, STEVEN
OPERATIONAL/MANAGERIAL CONTROL WELTON, MYAH
OPERATIONAL/MANAGERIAL CONTROL WILHELM, NAFTALI
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jun 11, 2024 | Fine | $56,957 |
| Nov 22, 2023 | Fine | $7,742 |
| May 4, 2023 | Fine | $68,816 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos