Loading exterior photo…
Bria Of Belleville
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
8 Penalties in last 3 years
7 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 8, 2025 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| — | Nov 21, 2025 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. | D |
| — | Oct 8, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | G |
| — | Sep 19, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | May 15, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
0.5 RN Hours / Resident / Day
3.9 Total Nurse Hours / Resident / Day
45.5% RN Turnover Rate
5.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
114.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST KOENIG, SUZANNE
5% OR GREATER DIRECT OWNERSHIP INTEREST WEINTRAUB, GARY
5% OR GREATER DIRECT OWNERSHIP INTEREST WEISS, DANIEL
5% OR GREATER DIRECT OWNERSHIP INTEREST WEISS, MARTIN
5% OR GREATER DIRECT OWNERSHIP INTEREST WEISS, NATAN
OPERATIONAL/MANAGERIAL CONTROL DHALIWAL, NAVDEEP
OPERATIONAL/MANAGERIAL CONTROL WEISS, NATAN
CORPORATE DIRECTOR WEISS, MARTIN
CORPORATE OFFICER WEINFELD, AVRUM
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 15, 2025 | Fine | $35,133 |
| Jan 29, 2025 | Fine | $32,786 |
| Oct 9, 2024 | Fine | $43,121 |
| Sep 12, 2024 | Fine | $65,484 |
| May 16, 2024 | Fine | $41,405 |
| Nov 28, 2023 | Fine | $40,183 |
| Mar 31, 2023 | Fine | $82,576 |
| Mar 31, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos