Loading exterior photo…
Autumn Meadows Of Cahokia
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
5 Penalties in last 3 years
3 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 15, 2025 | Respond appropriately to all alleged violations. | D |
| — | Oct 15, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| — | Oct 15, 2025 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| — | Oct 15, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Sep 22, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
0.3 RN Hours / Resident / Day
3.1 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
3.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
90.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST KLEIN, BENJAMIN
5% OR GREATER DIRECT OWNERSHIP INTEREST KLEIN, MIRIAM
5% OR GREATER DIRECT OWNERSHIP INTEREST MILSTEIN, ALBERT
5% OR GREATER DIRECT OWNERSHIP INTEREST WOLFE, SHELDON
CORPORATE DIRECTOR MILSTEIN, ALBERT
CORPORATE DIRECTOR WOLFE, SHELDON
W-2 MANAGING EMPLOYEE SUYDAM, ROBIN
W-2 MANAGING EMPLOYEE WOLFE, SHELDON
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jun 10, 2025 | Payment Denial | $0 |
| Oct 3, 2024 | Fine | $319,080 |
| Oct 3, 2024 | Payment Denial | $0 |
| Dec 12, 2023 | Fine | $10,242 |
| Apr 28, 2023 | Fine | $18,564 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos