Loading exterior photo…
Manor Court Of Carbondale
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
3 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jun 27, 2025 | Assure that each residentâs assessment is updated at least once every 3 months. | D |
| — | Jun 27, 2025 | Provide and implement an infection prevention and control program. | D |
| — | Feb 19, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| — | Sep 24, 2024 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| — | Sep 24, 2024 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
0.5 RN Hours / Resident / Day
4.3 Total Nurse Hours / Resident / Day
63.0% RN Turnover Rate
2.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
102.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
CORPORATE DIRECTOR FINKE, AUDREY
CORPORATE DIRECTOR GILMORE, JERRY
CORPORATE DIRECTOR HANEY, DAVID
CORPORATE DIRECTOR WAGNER, ROBERT
CORPORATE OFFICER FINKE, AUDREY
CORPORATE OFFICER WAGNER, ROBERT
CORPORATE OFFICER WILSON, RONALD
W-2 MANAGING EMPLOYEE NEITZEL, MELISSA
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Feb 19, 2025 | Fine | $14,505 |
| Aug 22, 2024 | Fine | $58,656 |
| Aug 22, 2024 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos