Morgan Park Healthcare
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 3, 2025 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| — | Dec 3, 2025 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | D |
| — | Dec 3, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| — | Aug 1, 2025 | Reasonably accommodate the needs and preferences of each resident. | E |
| — | Aug 1, 2025 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Mar 14, 2025 | Fine | $14,505 |
| Dec 5, 2024 | Fine | $15,301 |
| Sep 30, 2024 | Fine | $48,685 |
| Aug 12, 2024 | Fine | $41,730 |
| Apr 18, 2024 | Fine | $119,626 |
| Apr 18, 2024 | Payment Denial | $0 |
| Jan 31, 2024 | Fine | $66,768 |
| Jan 31, 2024 | Payment Denial | $0 |
| Sep 8, 2023 | Payment Denial | $0 |
| Sep 8, 2023 | Fine | $115,135 |