Elevate Care Chicago North
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 17, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| — | Aug 19, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| — | Jun 13, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| — | Jun 13, 2025 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | D |
| — | May 16, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 11, 2025 | Fine | $116,400 |
| Apr 11, 2025 | Payment Denial | $0 |
| May 16, 2024 | Fine | $73,938 |
| May 16, 2024 | Payment Denial | $0 |
| Jan 5, 2024 | Fine | $44,260 |
| Jan 5, 2024 | Payment Denial | $0 |