Loading exterior photo…
Prairieview Lutheran Home
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
4 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 2, 2025 | Provide enough food/fluids to maintain a resident's health. | D |
| — | Dec 2, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| — | Nov 5, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | J |
| — | Nov 5, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Nov 5, 2025 | Respond appropriately to all alleged violations. | D |
0.7 RN Hours / Resident / Day
5.0 Total Nurse Hours / Resident / Day
25.0% RN Turnover Rate
3.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
85.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL MOPARTHI, VENKETA
OPERATIONAL/MANAGERIAL CONTROL PETERSEN, JEFFREY
CORPORATE DIRECTOR BENNER, DOUG
CORPORATE DIRECTOR BOHLMANN, CHARLES
CORPORATE DIRECTOR HENRICHS, JERRY
CORPORATE DIRECTOR JENKINS, PATRICK
CORPORATE DIRECTOR KOLBERG, MARCIE
CORPORATE DIRECTOR MUNSTERMAN, JODY
CORPORATE DIRECTOR RITZMA, KRISTINE
CORPORATE DIRECTOR WITHEFT, JUDY
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Nov 5, 2025 | Payment Denial | $0 |
| May 14, 2025 | Fine | $12,880 |
| May 14, 2025 | Payment Denial | $0 |
| Apr 26, 2024 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos