Loading exterior photo…
Libertyville Manor Ext Care
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
4 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Feb 18, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| — | Jan 21, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Jan 21, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| — | Jan 21, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Jan 21, 2025 | Keep residents' personal and medical records private and confidential. | D |
— RN Hours / Resident / Day
— Total Nurse Hours / Resident / Day
— RN Turnover Rate
5.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
27.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST STOKOVICH, MILAN
CORPORATE OFFICER STOKOVICH, MILAN
W-2 MANAGING EMPLOYEE STOKOVICH, MILAN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Feb 8, 2024 | Fine | $121,304 |
| Feb 8, 2024 | Payment Denial | $0 |
| Oct 20, 2023 | Fine | $125,157 |
| Oct 20, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos