Loading exterior photo…
Arcadia Care Peoria Heights
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
4 Penalties in last 3 years
3 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 11, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Jul 9, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Mar 1, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Mar 1, 2025 | Respond appropriately to all alleged violations. | D |
| — | Mar 1, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
0.3 RN Hours / Resident / Day
2.7 Total Nurse Hours / Resident / Day
33.3% RN Turnover Rate
— Long-Stay QM Rating
— Short-Stay QM Rating
94.6 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST DAVID A BERKOWITZ DELTA TRUST
5% OR GREATER DIRECT OWNERSHIP INTEREST YOSEF MEYSTEL DELTA TRUST
5% OR GREATER DIRECT OWNERSHIP INTEREST SEITLER, DOVID
OPERATIONAL/MANAGERIAL CONTROL ARCADIA CARE MANAGEMENT LLC
OPERATIONAL/MANAGERIAL CONTROL AHEARN, MICHAEL
OPERATIONAL/MANAGERIAL CONTROL DUNN, AMBER
OPERATIONAL/MANAGERIAL CONTROL HORTON, JENNIFER
OPERATIONAL/MANAGERIAL CONTROL MCCLURE, MICHELLE
OPERATIONAL/MANAGERIAL CONTROL SEITLER, DOVID
OPERATIONAL/MANAGERIAL CONTROL SPECTOR, JENNIFER
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jan 2, 2024 | Fine | $161,626 |
| Jan 2, 2024 | Payment Denial | $0 |
| Oct 11, 2023 | Fine | $52,117 |
| Aug 13, 2023 | Fine | $46,225 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos