Loading exterior photo…
Pittsfield Manor
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
5 Penalties in last 3 years
3 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 9, 2024 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D |
| — | Dec 9, 2024 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Dec 9, 2024 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Dec 9, 2024 | Respond appropriately to all alleged violations. | D |
| — | Dec 9, 2024 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
0.5 RN Hours / Resident / Day
4.1 Total Nurse Hours / Resident / Day
61.5% RN Turnover Rate
1.0 Long-Stay QM Rating
4.0 Short-Stay QM Rating
72.1 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL UDI #9, LLC
CORPORATE DIRECTOR FINKE, AUDREY
CORPORATE DIRECTOR GILMORE, JERRY
CORPORATE DIRECTOR HANEY, DAVID
CORPORATE DIRECTOR WAGNER, ROBERT
CORPORATE OFFICER FINKE, AUDREY
CORPORATE OFFICER WAGNER, ROBERT
CORPORATE OFFICER WILSON, RONALD
W-2 MANAGING EMPLOYEE TITUS, BILLYE
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Dec 9, 2024 | Fine | $51,051 |
| Dec 9, 2024 | Payment Denial | $0 |
| May 6, 2024 | Fine | $24,027 |
| Jan 2, 2024 | Fine | $104,276 |
| Jan 2, 2024 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos