Loading exterior photo…
Accolade Healthcare Of Savoy
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
7 Penalties in last 3 years
5 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 24, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | G |
| — | Sep 23, 2025 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| — | Sep 23, 2025 | Ensure medication error rates are not 5 percent or greater. | E |
| — | Sep 23, 2025 | Provide and implement an infection prevention and control program. | D |
| — | Sep 23, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | E |
0.5 RN Hours / Resident / Day
3.4 Total Nurse Hours / Resident / Day
40.0% RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
179.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST FREEDMAN, MOSHE
5% OR GREATER DIRECT OWNERSHIP INTEREST FREEDMAN, SHMUEL
CORPORATE OFFICER FREEDMAN, MOSHE
W-2 MANAGING EMPLOYEE HOEDEBECKE, JONAS
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Dec 6, 2024 | Fine | $39,148 |
| Sep 8, 2023 | Fine | $58,061 |
| Sep 8, 2023 | Payment Denial | $0 |
| Jun 26, 2023 | Fine | $60,687 |
| Jun 26, 2023 | Payment Denial | $0 |
| Mar 14, 2023 | Fine | $9,750 |
| Mar 14, 2023 | Fine | $13,000 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos