Loading exterior photo…
Elevate Care South Holland
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
6 Penalties in last 3 years
6 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 4, 2025 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| — | Apr 29, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| — | Mar 26, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| — | Mar 5, 2025 | Not require residents to give up Medicare or Medicaid benefits, or pay privately as a condition of admission; and must tell residents what care they do not provide. | D |
| — | Mar 5, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | G |
0.5 RN Hours / Resident / Day
3.3 Total Nurse Hours / Resident / Day
52.9% RN Turnover Rate
5.0 Long-Stay QM Rating
2.0 Short-Stay QM Rating
121.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST ATIED ASSOCIATES LLC
5% OR GREATER DIRECT OWNERSHIP INTEREST DAVID A BERKOWITZ DELTA TRUST
5% OR GREATER DIRECT OWNERSHIP INTEREST MEIR MEYSTEL REVOCABLE
5% OR GREATER DIRECT OWNERSHIP INTEREST YOSEF MEYSTEL DELTA TRUST
OPERATIONAL/MANAGERIAL CONTROL ELEVATE CARE INC
OPERATIONAL/MANAGERIAL CONTROL ANDREWS, AMANDA
OPERATIONAL/MANAGERIAL CONTROL DEL PRIORE, ANTHONY
OPERATIONAL/MANAGERIAL CONTROL HUNTER, MICHAEL
OPERATIONAL/MANAGERIAL CONTROL MEYSTEL, MEIR
OPERATIONAL/MANAGERIAL CONTROL MEYSTEL, MOSHE
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jan 7, 2025 | Fine | $12,425 |
| Nov 7, 2024 | Fine | $29,328 |
| Jul 12, 2024 | Fine | $16,801 |
| Feb 23, 2024 | Fine | $44,013 |
| Sep 5, 2023 | Fine | $69,033 |
| Mar 27, 2023 | Fine | $13,039 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos