Loading exterior photo…
Axiom Healthcare Of West Frankfort
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
3 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 16, 2025 | Reasonably accommodate the needs and preferences of each resident. | E |
| — | Sep 16, 2025 | Keep residents' personal and medical records private and confidential. | F |
| — | Sep 16, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| — | Sep 16, 2025 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | F |
| — | Sep 16, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
0.4 RN Hours / Resident / Day
2.9 Total Nurse Hours / Resident / Day
— RN Turnover Rate
2.0 Long-Stay QM Rating
— Short-Stay QM Rating
48.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL AXIOM CARE, LLC
OPERATIONAL/MANAGERIAL CONTROL COLP, TZENA
OPERATIONAL/MANAGERIAL CONTROL DAUBER, JONATHAN
OPERATIONAL/MANAGERIAL CONTROL FISHER, TERESA
OPERATIONAL/MANAGERIAL CONTROL RIDER, SHANNON
OPERATIONAL/MANAGERIAL CONTROL SPECTOR, JENNIFER
OPERATIONAL/MANAGERIAL CONTROL TUROFSKY, STEVEN
OPERATIONAL/MANAGERIAL CONTROL WILHELM, NAFTALI
CORPORATE OFFICER SPECTOR, JENNIFER
CORPORATE OFFICER WEBB, JESSICA
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Dec 20, 2024 | Fine | $90,503 |
| Mar 22, 2024 | Fine | $67,363 |
| Mar 22, 2024 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos