Loading exterior photo…
Heritage Pointe Of Huntington
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 20, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Jan 3, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Jan 3, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Jan 3, 2025 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Jan 3, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
0.4 RN Hours / Resident / Day
4.5 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
3.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
73.0 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST ADAMS COUNTY MEMORIAL HOSPITAL
OPERATIONAL/MANAGERIAL CONTROL ADAMS COUNTY MEMORIAL HOSPITAL
OPERATIONAL/MANAGERIAL CONTROL FORVIS MAZARS, LLP
OPERATIONAL/MANAGERIAL CONTROL HEALTHCARE THERAPY SERVICES INC
OPERATIONAL/MANAGERIAL CONTROL MORRISON MANAGEMENT SPECIALISTS INC
OPERATIONAL/MANAGERIAL CONTROL PROACTIVE MEDICAL REVIEW AND CONSULTANTS LLC
OPERATIONAL/MANAGERIAL CONTROL UNITED METHODIST MEMORIAL HOME
OPERATIONAL/MANAGERIAL CONTROL BORNE-BAUMAN, CANDICE
OPERATIONAL/MANAGERIAL CONTROL BOXELL, JEFFERY
OPERATIONAL/MANAGERIAL CONTROL BROTHERS, ALFRED
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos