Loading exterior photo…
Persimmon Ridge Rehabilitation Centre
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jul 31, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Jul 31, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Apr 16, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Apr 16, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Aug 16, 2024 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
0.5 RN Hours / Resident / Day
3.4 Total Nurse Hours / Resident / Day
11.1% RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
79.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST WITHAM MEMORIAL HOSPITAL
OPERATIONAL/MANAGERIAL CONTROL MAGNOLIA HEALTH MANAGEMENT XXIV LLC
OPERATIONAL/MANAGERIAL CONTROL HODGSON, MELINDA
OPERATIONAL/MANAGERIAL CONTROL REED, STUART
OPERATIONAL/MANAGERIAL CONTROL VORMOHR, J. FRANK
CORPORATE DIRECTOR BAYSTON, BRETT
CORPORATE DIRECTOR BRAND, JOHN
CORPORATE DIRECTOR CASTETTER, ANDREA
CORPORATE DIRECTOR HAWKINS, CLAUDE
CORPORATE DIRECTOR HORNBECKER, MICHAEL
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos