Loading exterior photo…
Valley Vue Care Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Feb 13, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Feb 13, 2025 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Feb 13, 2025 | Ensure that residents are assessed for appropriateness for a feeding assistant program, receive services as per their plan of care, and feeding assistants are trained and supervised. | D |
| — | Feb 13, 2025 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| — | Feb 13, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | D |
0.9 RN Hours / Resident / Day
4.1 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
3.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
31.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST IOWA PORTFOLIO OPCO HOLDINGS LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST GPN FAM TR UA 04282008
OPERATIONAL/MANAGERIAL CONTROL LEGACY HEALTHCARE FINANCIAL SERVICES LLC
OPERATIONAL/MANAGERIAL CONTROL BEASLEY, KARLA
OPERATIONAL/MANAGERIAL CONTROL BEHOUNEK, LINSEY
OPERATIONAL/MANAGERIAL CONTROL BORCHERDING, JENNY
OPERATIONAL/MANAGERIAL CONTROL BURKEN, SHERI
OPERATIONAL/MANAGERIAL CONTROL DAVIS, TAYLOR
OPERATIONAL/MANAGERIAL CONTROL FRIEDENBERG, LAURA
OPERATIONAL/MANAGERIAL CONTROL HEDBERG, JENNIFER
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos