Loading exterior photo…
Greater Southside Health And Rehabilitation
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
7 Penalties in last 3 years
5 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 27, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Oct 27, 2025 | Respond appropriately to all alleged violations. | D |
| — | Oct 27, 2025 | Provide doctor's orders for the resident's immediate care at the time the resident was admitted. | D |
| — | Oct 27, 2025 | Provide safe, appropriate pain management for a resident who requires such services. | D |
| — | Oct 27, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
0.3 RN Hours / Resident / Day
3.3 Total Nurse Hours / Resident / Day
86.7% RN Turnover Rate
3.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
71.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST GATEWAY HEALTHCARE LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST THE ENSIGN GROUP INC
OPERATIONAL/MANAGERIAL CONTROL TIMM, DIRK
CORPORATE DIRECTOR JORGENSEN, DAVID
CORPORATE OFFICER BURNAM, SOON
CORPORATE OFFICER FITCH, CRAIG
CORPORATE OFFICER KOENIG, DEBRA
W-2 MANAGING EMPLOYEE TIMM, DIRK
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 2, 2024 | Fine | $85,810 |
| Aug 29, 2024 | Fine | $25,454 |
| Jul 12, 2024 | Fine | $26,374 |
| Apr 19, 2024 | Fine | $28,805 |
| Apr 19, 2024 | Payment Denial | $0 |
| Apr 27, 2023 | Fine | $201,617 |
| Apr 27, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos