Greater Southside Health And Rehabilitation
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 27, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Oct 27, 2025 | Respond appropriately to all alleged violations. | D |
| — | Oct 27, 2025 | Provide doctor's orders for the resident's immediate care at the time the resident was admitted. | D |
| — | Oct 27, 2025 | Provide safe, appropriate pain management for a resident who requires such services. | D |
| — | Oct 27, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 2, 2024 | Fine | $85,810 |
| Aug 29, 2024 | Fine | $25,454 |
| Jul 12, 2024 | Fine | $26,374 |
| Apr 19, 2024 | Fine | $28,805 |
| Apr 19, 2024 | Payment Denial | $0 |
| Apr 27, 2023 | Fine | $201,617 |
| Apr 27, 2023 | Payment Denial | $0 |