Loading exterior photo…
Aspire Of Pleasant Valley
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 18, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Oct 21, 2025 | Provide and implement an infection prevention and control program. | D |
| — | May 14, 2025 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| — | Feb 11, 2025 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G |
| — | Oct 24, 2024 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | D |
1.0 RN Hours / Resident / Day
3.7 Total Nurse Hours / Resident / Day
40.0% RN Turnover Rate
1.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
29.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST BLACK HAWK HEALTHCARE, LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST WERTHEIM, BRUCE
OPERATIONAL/MANAGERIAL CONTROL BEACON HEALTH MANAGEMENT LLC
CORPORATE OFFICER WERTHEIM, BRUCE
W-2 MANAGING EMPLOYEE SCHOFIELD, JENNA
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos