Loading exterior photo…
Diversicare Of Hutchinson
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jan 30, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Jan 30, 2025 | Provide care or services that was trauma informed and/or culturally competent. | D |
| — | Jan 30, 2025 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D |
| — | Jan 30, 2025 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D |
| — | Jan 30, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
0.6 RN Hours / Resident / Day
3.4 Total Nurse Hours / Resident / Day
12.5% RN Turnover Rate
3.0 Long-Stay QM Rating
4.0 Short-Stay QM Rating
67.1 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST DIVERSICARE KANSAS LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST ADVOCAT FINANCE, LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST DAC ACQUISITION LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST DAC NEWCORP INC
5% OR GREATER INDIRECT OWNERSHIP INTEREST DIVERSICARE HOLDING COMPANY LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST DIVERSICARE MANAGEMENT SERVICES LP.
GENERAL PARTNERSHIP INTEREST DMS GP LLC
LIMITED PARTNERSHIP INTEREST DIVERSICARE HEALTHCARE SERVICES LLC
CORPORATE DIRECTOR KELLMAN, FRANKLIN
CORPORATE DIRECTOR KOHN, BRIAN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Sep 5, 2024 | Fine | $8,376 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos