Loading exterior photo…
Fordsville Nursing And Rehabilitation Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Aug 5, 2023 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| — | Aug 5, 2023 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| — | Aug 5, 2023 | Provide and implement an infection prevention and control program. | F |
| — | Aug 5, 2023 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Aug 5, 2023 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
0.6 RN Hours / Resident / Day
3.1 Total Nurse Hours / Resident / Day
40.0% RN Turnover Rate
3.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
61.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST LANDA, BENJAMIN
5% OR GREATER DIRECT OWNERSHIP INTEREST PLATSCHEK, ALEXANDER
5% OR GREATER DIRECT OWNERSHIP INTEREST PLATSCHEK, GOLDIE
5% OR GREATER DIRECT OWNERSHIP INTEREST RUBENSTEIN, DAVID
OPERATIONAL/MANAGERIAL CONTROL BLAIR, AMY
OPERATIONAL/MANAGERIAL CONTROL FELITSKY, KRISTY
OPERATIONAL/MANAGERIAL CONTROL KELMAN, MOSHE
OPERATIONAL/MANAGERIAL CONTROL RAYMER, MYRA
OPERATIONAL/MANAGERIAL CONTROL SHEPARD, PAUL
W-2 MANAGING EMPLOYEE FELITSKY, KRISTY
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos