Loading exterior photo…
Willow Brooke Ct Skilled Care Ctr At Heron Point
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Feb 23, 2024 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | E |
| — | Feb 23, 2024 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Feb 23, 2024 | Ensure medication error rates are not 5 percent or greater. | D |
| — | Feb 23, 2024 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Feb 23, 2024 | Notify the resident or the residentâs representative in writing how long the nursing home will hold the residentâs bed in cases of transfer to a hospital or therapeutic leave. | D |
1.8 RN Hours / Resident / Day
5.5 Total Nurse Hours / Resident / Day
16.7% RN Turnover Rate
— Long-Stay QM Rating
— Short-Stay QM Rating
2.8 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL ACTS COMMUNITIES OF MARYLAND, INC.
OPERATIONAL/MANAGERIAL CONTROL ACTS MANAGEMENT SERVICES, INC.
OPERATIONAL/MANAGERIAL CONTROL ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC
OPERATIONAL/MANAGERIAL CONTROL AHERN, SUSAN
OPERATIONAL/MANAGERIAL CONTROL CHRISTIANSEN, KAREN
OPERATIONAL/MANAGERIAL CONTROL FOX, GLENN
OPERATIONAL/MANAGERIAL CONTROL GRANT, GERALD
OPERATIONAL/MANAGERIAL CONTROL GRANT, JONATHAN
OPERATIONAL/MANAGERIAL CONTROL KURZ, STELLAH
OPERATIONAL/MANAGERIAL CONTROL VALDIVIA, PEGGY
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Feb 23, 2024 | Fine | $15,440 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos