Loading exterior photo…
Asbury Solomons
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jun 9, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| — | Dec 8, 2021 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| — | Dec 8, 2021 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Dec 8, 2021 | Develop and implement policies and procedures to ensure (1) employees report any suspicion of a crime against any resident, according to timelines; (2) post the notice of employee rights; and (3) prohibit and prevent retaliation for reporting. | D |
| — | Dec 8, 2021 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
1.2 RN Hours / Resident / Day
4.5 Total Nurse Hours / Resident / Day
25.0% RN Turnover Rate
5.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
35.1 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST ASBURY COMMUNITIES INC
OPERATIONAL/MANAGERIAL CONTROL FRIEDMAN, KELLY
CORPORATE DIRECTOR ANDREWS, TODD
CORPORATE DIRECTOR HARBISON, BARBARA
CORPORATE DIRECTOR HILL-MILBOURNE, VERONICA
CORPORATE DIRECTOR SHUMAN, RICHARD
CORPORATE DIRECTOR SPROLES, EFONDA
CORPORATE OFFICER ANDREWS, TODD
CORPORATE OFFICER JEANNERET, ANDREW
CORPORATE OFFICER JOSEPH, ANDREW
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos