Loading exterior photo…
Meadows Of Central Massachusetts (The)
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
14 Penalties in last 3 years
14 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 11, 2024 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| — | Oct 11, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | Oct 11, 2024 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Oct 11, 2024 | Provide enough food/fluids to maintain a resident's health. | D |
| — | Oct 11, 2024 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
0.6 RN Hours / Resident / Day
4.2 Total Nurse Hours / Resident / Day
61.5% RN Turnover Rate
3.0 Long-Stay QM Rating
2.0 Short-Stay QM Rating
64.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER INDIRECT OWNERSHIP INTEREST VIBRA HEALTHCARE II, LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST HOLLINGER, BRAD
CORPORATE OFFICER HAUCK, DAVID
CORPORATE OFFICER HOLLINGER, BRAD
CORPORATE OFFICER HOLLINGER, KELLY
CORPORATE OFFICER NIEMUTH, TRISHA
W-2 MANAGING EMPLOYEE DIOP, BABACAR
5% OR GREATER SECURITY INTEREST CREDIT SUISSE AG
5% OR GREATER SECURITY INTEREST MPT OF ROCHDALE - VIBRA, LLC
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Feb 20, 2024 | Fine | $4,938 |
| Feb 12, 2024 | Fine | $4,938 |
| Jan 22, 2024 | Fine | $14,814 |
| Jan 8, 2024 | Fine | $4,938 |
| Jan 2, 2024 | Fine | $4,587 |
| Dec 11, 2023 | Fine | $13,762 |
| Nov 6, 2023 | Fine | $4,587 |
| Oct 30, 2023 | Fine | $4,587 |
| Oct 23, 2023 | Fine | $4,587 |
| Oct 17, 2023 | Fine | $4,587 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos