Loading exterior photo…
Mymichigan Skilled Nursing Facility
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Feb 21, 2025 | Reasonably accommodate the needs and preferences of each resident. | D |
| — | Feb 21, 2025 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Feb 21, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| — | Feb 21, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Mar 6, 2024 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
2.0 RN Hours / Resident / Day
6.0 Total Nurse Hours / Resident / Day
20.0% RN Turnover Rate
2.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
20.1 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST MYMICHIGAN HEALTH
5% OR GREATER INDIRECT OWNERSHIP INTEREST MYMICHIGAN MEDICAL CENTER STANDISH
OPERATIONAL/MANAGERIAL CONTROL GORDE, TRICIA
OPERATIONAL/MANAGERIAL CONTROL HUNTER, SAMANTHA
OPERATIONAL/MANAGERIAL CONTROL LYNCH, BRODI
OPERATIONAL/MANAGERIAL CONTROL MCCORD, LAURILEE
OPERATIONAL/MANAGERIAL CONTROL ZASKE, JEANETTE
CORPORATE DIRECTOR GORDE, TRICIA
CORPORATE OFFICER ERICKSON, MICHAEL
CORPORATE OFFICER JAMES, SARAH
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Mar 6, 2024 | Fine | $32,175 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos