Loading exterior photo…
Fair Meadow Nursing Home
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 10, 2025 | Allow residents to self-administer drugs if determined clinically appropriate. | D |
| — | Sep 10, 2025 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| — | Sep 10, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Sep 10, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Sep 10, 2025 | Ensure medication error rates are not 5 percent or greater. | D |
0.5 RN Hours / Resident / Day
5.3 Total Nurse Hours / Resident / Day
40.0% RN Turnover Rate
1.0 Long-Stay QM Rating
— Short-Stay QM Rating
38.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST VILLAGE OF FERTILE
CORPORATE DIRECTOR BOSMAN, AMANDA
CORPORATE DIRECTOR KIEFERT, MARY
CORPORATE DIRECTOR MASSMANN, MATTHEW
CORPORATE DIRECTOR TODAHL, EILEEN
CORPORATE DIRECTOR WILKENS, DANIEL
CONTRACTED MANAGING EMPLOYEE LARSON, SANDRA
CONTRACTED MANAGING EMPLOYEE WHITE, CHERYL
W-2 MANAGING EMPLOYEE LIDEN, LISA
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos