Loading exterior photo…
Living Meadows At Luther - Madelia
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Mar 26, 2025 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| — | Mar 26, 2025 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
| — | Mar 26, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| — | Apr 25, 2024 | Ensure that residents are free from significant medication errors. | J |
| — | Sep 25, 2023 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
0.7 RN Hours / Resident / Day
3.8 Total Nurse Hours / Resident / Day
— RN Turnover Rate
2.0 Long-Stay QM Rating
— Short-Stay QM Rating
31.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
CORPORATE DIRECTOR GOODBURN, BETH
CORPORATE DIRECTOR OLSON, CHARLES
CORPORATE DIRECTOR SWENSON, DENNIS
CORPORATE OFFICER FEDER, MARY
CORPORATE OFFICER HANSON, CALVIN
CORPORATE OFFICER JACOBS, COLLEEN
W-2 MANAGING EMPLOYEE PASSEL, LARRY
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 25, 2024 | Fine | $13,627 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos