Loading exterior photo…
Benedictine Health Center Of Minneapolis
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jan 16, 2025 | Keep residents' personal and medical records private and confidential. | E |
| — | Jan 16, 2025 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| — | Jan 16, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| — | Jan 16, 2025 | Provide activities to meet all resident's needs. | D |
| — | Jan 16, 2025 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 23, 2024 | Fine | $84,774 |
| May 23, 2024 | Payment Denial | $0 |