Loading exterior photo…
Cura Of Sauk Centre
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Apr 10, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | Apr 10, 2025 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Apr 10, 2025 | Ensure that residents are free from significant medication errors. | G |
| — | Apr 10, 2025 | Post nurse staffing information every day. | F |
| — | Jan 29, 2025 | Provide timely, approved x-ray services, or have an agreement with an approved provider to obtain them. | E |
0.9 RN Hours / Resident / Day
4.2 Total Nurse Hours / Resident / Day
45.5% RN Turnover Rate
3.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
48.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL CURA
OPERATIONAL/MANAGERIAL CONTROL TF MANAGEMENT LLC
OPERATIONAL/MANAGERIAL CONTROL MOLITOR, DAVE
OPERATIONAL/MANAGERIAL CONTROL OPATZ, TOM
OPERATIONAL/MANAGERIAL CONTROL SAYOVITZ, JAMES
OPERATIONAL/MANAGERIAL CONTROL STRUZYK, FRED
CORPORATE DIRECTOR DIRKES, MARK
CORPORATE OFFICER OPATZ, TOM
CORPORATE OFFICER STRUZYK, FRED
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos