Loading exterior photo…
Bridgewood Health Care Center
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 22, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| — | Nov 25, 2025 | Provide behavior health training consistent with the requirements and as determined by a facility assessment. | E |
| — | Nov 25, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| — | Nov 20, 2025 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | D |
| — | Aug 29, 2025 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | E |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jan 8, 2026 | Fine | $22,315 |
| Dec 22, 2025 | Fine | $22,315 |
| Nov 20, 2025 | Fine | $37,480 |
| Jul 31, 2025 | Fine | $12,425 |
| Apr 28, 2025 | Fine | $14,498 |
| Apr 28, 2025 | Payment Denial | $0 |
| Dec 19, 2024 | Fine | $161,129 |
| Nov 15, 2024 | Fine | $12,038 |
| Aug 15, 2024 | Payment Denial | $0 |
| Aug 15, 2024 | Fine | $51,266 |