Loading exterior photo…
Bluebird Wellness And Rehabilitation
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 9, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Aug 8, 2025 | Honor the resident's right to manage his or her financial affairs. | D |
| — | Aug 8, 2025 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| — | Aug 8, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | D |
| — | Aug 8, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jun 18, 2024 | Fine | $234,836 |
| Jun 18, 2024 | Payment Denial | $0 |